Great Harvest bean varieties offer organic farmers the performance of conventional beans in a certified organic
package. From our 2.3 maturity
all the way to the 3.4 maturity, these varieties have been selected to
offer the
performance and flexibility you need for your soil type. Find out more about how we can supply the variety you
need for your organic operation.
performance and flexibility you need for your soil type. Find out more about how we can supply the variety you
need for your organic operation.
| GH232 GHO Brand | | | |
GH232 providesv "racehorse" type yields on average to high productivity soils making it one of the top performing Non-GMO
soybeans available today.
soybeans available today.
| General Characteristics: | Special Characteristics: | Plant & Seed Traits: | Plant Health Traits: |
| Mid Group II | VG Frog Eye Tolerance | Plant Height: Med | Phytophthora Res.: Rps 1-a |
| Recom. Soil Type: HP-MP | Charcoal Rot / Very Good Stress | Flower Color: Purple | Sudden Death Syndrome: 7 |
| Summer Canopy: Medium | Early Vigor & Excellent Emergence | Pubescence: Light Tawny | Brown Stem Rot: 7 |
| Recom. Population: Medium | Racehorse Yield on Ave to HP | Pod Color: Tan | White Mold Rating: 6 |
| Recom. Row Widths: All | Lodging - Good | Podding Height: Medium | Cyst Nematode: R3, MR14 |
| Seeds / Pound: 2700-3000 | |||
| Hilum: Black |
| GH291 GHO Brand | | | |
GH291N
is a top yielding organic soybean that is widely adapted. Its high
yield potential makes it a perfect fit for the organic feed
grade markets. Natural cyst nematode resistance provides organic growers with a good defensive package against this #1 yield
robber. If you're looking for a high yielding organic feed grade soybean, then GH291N is a great option in this maturity.
grade markets. Natural cyst nematode resistance provides organic growers with a good defensive package against this #1 yield
robber. If you're looking for a high yielding organic feed grade soybean, then GH291N is a great option in this maturity.
| General Characteristics: | Special Characteristics: | Plant & Seed Traits: | Plant Health Traits: |
| Late Group II | Top Yielding Group II organic variety | Plant Height: Med | Phytophthora Res.: 7 Field Tol. |
| Recom. Soil Type: HP-LP | Imperfect Black Hilum | Flower Color: Purple | Sudden Death Syndrome: 6 |
| Summer Canopy: Medium | Good Standability | Pubescence: Gray | Brown Stem Rot: 7 |
| Recom. Population: Med. High | Gray pubescence, brown pod color | Pod Color: Brown | White Mold Rating: NR |
| Recom. Row Widths: All | Natural cyst nematode resistance | Podding Height: Medium | Cyst Nematode: R3, MR14 |
| Medium plant height | Seeds / Pound: 2900 | ||
| Medium - busty plant type | Hilum: Imperfect Black |
| GH327 GHO Brand | | | |
GH327
offeres organic growers a high protein, clear hilum, large seeded
variety with high yields. GH327 offers the protein levels
that buyers of organic soybeans for food markets are looking for. High protein, solid agronomics and yield make GH327 a superior
option for clear hilum organic food grade markets.
that buyers of organic soybeans for food markets are looking for. High protein, solid agronomics and yield make GH327 a superior
option for clear hilum organic food grade markets.
| General Characteristics: | Special Characteristics: | Plant & Seed Traits: | Plant Health Traits: |
| Early Group III | Clear hilum | Plant Height: Med | Phytophthora Res.: None |
| Recom. Soil Type: HP-LP | High protein organic variety | Flower Color: Purple | Sudden Death Syndrome: 6 |
| Summer Canopy: Medium | Large seeded (2,400 seeds/lb. average) | Pubescence: Gray | Brown Stem Rot: 6 |
| Recom. Population: Med. High | Medium plant height and canopy | Pod Color: Brown | White Mold Rating: 7 |
| Recom. Row Widths: All | Good standability | Podding Height: Medium | Cyst Nematode: 3.4 |
| Seeds / Pound: 2400 | |||
| Hilum: Clear |
| GH349 GHO Brand | | | |
GH349 combines defensive traits and yield to make it one of the top performing Non-GMO soybeans available today. GH349 is
very well adapted and works in all soil types to give top performance. Plant GH349 and watch your profit per acre grow!
very well adapted and works in all soil types to give top performance. Plant GH349 and watch your profit per acre grow!
| General Characteristics: | Special Characteristics: | Plant & Seed Traits: | Plant Health Traits: |
| Mid Group III | K-Gene for Phyto. Resistance | Plant Height: Med. Tall | Phytophthora Res.: Rps 1-k |
| Recom. Soil Type: HP-LP | Tremendous SDS Tolerance | Flower Color: Purple | Sudden Death Syndrome: 7 |
| Summer Canopy: Bushy | Excellent Brown Stem Rot Resistance | Pubescence: Gray | Brown Stem Rot: 8 |
| Recom. Population: Medium | Highest Yield Potential | Pod Color: Tan | White Mold Rating: 6 |
| Recom. Row Widths: All | Podding Height: Mediuim | Cyst Nematode: None | |
| Seeds/Pound: 2600 | |||
| Hilum: Imperfect Black |






